Property Attributes
- MLS#4042333
- TypeSingle Family
- Listing Status Active
- CountyMERCER
- CityEwing Twp.
- AreaEwing Twp.
- Zip08628
- StyleColonial
- Year Built2008
- Taxes$ 20866
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.46 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 7/22/2026 | Listed $995,000 |
| 9/3/2026 | 5$949,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Zone |
| Cooling | Multi-Zone Cooling |
| Utilities | Electric,Gas-Natural |
| Possession | negotiable |
| Roof | Asphalt Shingle |
| Appliances | Central Vacuum,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2008 |
| Garage | Additional 1/2 Car Garage,Attached Garage |
| Township | Ewing Twp. |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Mercer |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | NJ-29 N follow signs for Lambertville,turn right onto Mountain View Rd to Mountain View Court |
| Tax Annual Amount | 20866 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 515100 |
| Town # | 2002 |
| Tax Lot | 66.05 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Fireplace |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 18x15 |
| RoomOther3Dimensions | 16x12 |
| RoomOther3Description | Sunroom |
| RoomOther2Dimensions | 7x7 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 16x12 |
| RoomOther1Description | Office |
| RoomLivingDimensions | 19x14 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 25x18 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 18x15 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 19x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 21x17 |
Exterior Features
| Pool | No |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public Water |
| Exterior Description | Stone |
| Lot Dimensions | 83X243 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are