Property Attributes
- MLS#4048297
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityLinden City
- AreaLinden City
- NeighborhoodSchool 8
- Zip07036
- StyleCape Cod
- Taxes$ 8270
- Price$ 554,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
WELCOME HOME! YOU WILL LOVE LIVING IN THIS WARM AND CHARMING. 4 BEDROOM 2 FULL BATH HOME.BEAUTIFUL CURB APPEAL! SITUATED ON A QUIET TREE LINED RESIDENTIAL STREET WALKING DISTANCE TO SCHOOL 8!!!AFFORDABLE TAXES!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| 8 E.S. | 8 E.S. | Linden High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $554,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | 3 Units,See Remarks |
| Utilities | Electric,Gas-Natural |
| Possession | TBA |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod,See Remarks |
| Pets Allowed | Yes |
| Year Built | 9999 |
| Garage | Detached Garage |
| Township | Linden City |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Subdivision Name | School 8 |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use Navigation |
| High School | Linden |
| Open Parking Spaces | 5 |
| Elementary School | 8 E.S. |
| Tax Annual Amount | 8270 |
| Middle/Junior High School | 8 E.S. |
| Drive | Blacktop,Driveway-Exclusive,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 112600 |
| Town # | 2909 |
| Tax Lot | 12 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds,CODetect,FireExtg,SmokeDet,TubShowr,WndwTret |
|---|---|
| Basement | Full,Walkout |
| Flooring | Tile,Wood |
| Kitchen Level | First |
| Living Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| RoomOther2Description | See Remarks |
| RoomOther1Description | Sunroom |
| Kitchen Features | Eat-In Kitchen,See Remarks |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | First |
| RoomBed1Level | First |
| Level 2 Rooms | 2 Bedrooms,Bath(s) Other |
| Level 1 Rooms | 2Bedroom,BathMain,Kitchen,LivingRm,SeeRem,Sunroom |
Exterior Features
| Exterior Amenities | Curbs,Patio,Privacy Fence,Sidewalk,Thermal Windows/Doors |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding |
| Lot Dimensions | 48X100 |
| Lot Size Acres | 0.10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are