Property Attributes
- MLS#4052793
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- NeighborhoodCollins
- Zip07039
- StyleCustom Home
- Year Built1958
- Taxes$ 16251
- Price$ 2,499,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Lot Size0.32 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 9/15/2026 | Listed $2,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 3 Units |
| Cooling | 3 Units |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | Fee Simple |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Freezer-Freestanding,Generator-Hookup,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Stackable Washer/Dryer,Sump Pump,Wall Oven(s) - Electric |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Custom Home |
| Year Built | 1958 |
| Garage | Attached Garage |
| Township | Livingston Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Essex |
| Subdivision Name | Collins |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | Billingsley Dr |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 16251 |
| Drive | 2 Car Width,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 642100 |
| Town # | 1610 |
| Tax Lot | 35 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilCath,FireExtg,SoakTub,StallTub,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Master Bath Features | Soaking Tub,Stall Shower And Tub |
| In-Law Suite | Yes |
| Fuel Type | Electric,Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Kitchen Features | Breakfast Bar,Center Island,Country Kitchen,Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed1Features | Dressing Room,Full Bath,Sitting Room,Walk-In Closet |
| In-Law Suite Description | Bedroom2,FamilyRm,FullBath,LivingRm,Office,Other |
Exterior Features
| Exterior Amenities | Barbeque,Deck,OutDrKit,Patio |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,CedarSid |
| Lot Dimensions | 97X144 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are