Property Attributes
- MLS#4052911
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- NeighborhoodGrande at Pleasantdale
- Zip07052
- StyleContemporary, Colonial
- Year Built2000
- Taxes$ 28434
- Price$ 1,499,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5884
- Lot Size0.15 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Very large custom center hall colonial located on a cul-de-sac in the Grande at Pleasant dale, This home offers a dramatic two story entry foyer, Formal Living and Dining rooms on either side, Great room with very high ceilings with fireplace. Large Kitchen with center island, walk in pantry, 6 burner stove, butlers pantry, large laundry room, plus an oversized Conservatory (22x30) Office and guest bedroom on first floor with full bath, walk-in closet and new powder room. 4 large bedrooms and three full baths on second floor, (Brand new hall bath) plus a sitting room with master bedroom and two custom walk-in closets. Finished basement with Media room with plumbing for future wet bar, two additional rooms plus a net full bath and storage room, three car oversized garages. This special home sits on a wooded lot within minutes to Route 280. Abundant natural light throughout this home with timeless elegance and charm
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units |
| Cooling | 2 Units,Central Air |
| Utilities | All Underground |
| Possession | 60-90 |
| Roof | Asphalt Shingle |
| Appliances | Cooktop - Gas,Dishwasher,Dryer,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance-Exterior,Snow Removal,Trash Collection |
| Architectural Style | Contemporary,Colonial |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Garage | Built-In Garage,Garage Door Opener |
| Township | West Orange Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Essex |
| Subdivision Name | Grande at Pleasantdale |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | Eagle Rock to Oval to entrance to Grange by gatehouse |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 28434 |
| Home Warranty Y/N | Yes |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 1082400 |
| Town # | 1622 |
| Tax Lot | 6 |
| Primary Style | Contemporary |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | CODetect,CeilHigh,JacuzTyp,SecurSys,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Master Bath Features | Jetted Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | Basement |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 24x16 |
| RoomOther3Dimensions | 12x12 |
| RoomOther3Description | Office |
| RoomOther2Dimensions | 11x12 |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 22x30 |
| RoomOther1Description | Conservatory |
| RoomLivingDimensions | 19x16 |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomFamilyDimensions | 24x15 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 15x16 |
| Den Dimensions | 22x14 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 17x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 15x16 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 17x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Sitting Room,Walk-In Closet |
| RoomBed1Dimensions | 21x15 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1Bedroom,BathOthr,Conserv,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,Laundry,LivingRm,Office,Pantry,PowderRm |
Exterior Features
| Lot Features | Cul-De-Sac,Wooded Lot |
|---|---|
| Water Source | Public Water |
| Exterior Description | Stucco,Vinyl Siding |
| Lot Dimensions | 62X103-94X174 TRI |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are