Property Attributes
- MLS#4054231
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityVernon Twp.
- AreaVernon Twp.
- NeighborhoodHidden Valley
- Zip07462
- StyleColonial
- Year Built2006
- Taxes$ 13366
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.57 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Immediate Relocation Creates An Incredible Opportunity! Tucked away in the aptly named Hidden Valley, this spacious 3,224 sq ft Colonial offers exceptional privacy and room to spread out. Featuring 4 bedrooms, 2.5 baths and generously sized living spaces, this home is ideal for buyers looking for space, seclusion and the opportunity to make a home their own. Surrounded by a peaceful, wooded setting, yet within reach of everyday conveniences. Strictly AS-IS what you see is what you get. Seller will make no repairs or provide repair credits. Buyer responsible for all municipal inspections, certifications and requirements. Seller's relocation means it's time to move. Bring your vision and your offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Lounsberry Elementary School | Glen Mdw Middle School | Vernon High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $675,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Propane |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Electric,Dishwasher,Microwave Oven,Wall Oven(s) - Electric |
| Water Heater | From Furnace |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 2006 |
| Garage | Attached,Built-In,Garage,InEntrnc |
| Township | Vernon Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sussex |
| Subdivision Name | Hidden Valley |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Curtis Dr to Hidden Valley |
| High School | VERNON |
| Open Parking Spaces | 15 |
| Elementary School | Lounsberry |
| Tax Annual Amount | 13366 |
| Middle/Junior High School | GLEN MDW |
| Drive | 1 Car Width,Blacktop,Driveway-Exclusive,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 570000 |
| Town # | 2824 |
| Tax Lot | 98 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,JacuzTyp,SmokeDet,WlkInCls |
|---|---|
| Basement | Finished,Walkout |
| Flooring | Carpeting,Marble,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Master Bath Features | Jetted Tub,Stall Shower And Tub |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Basement |
| Fuel Type | Gas-Propane Leased |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 23x15 |
| RoomLivingDimensions | 30x20 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 28x22 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 17x14 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 11x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 15x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 17x18 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | BathOthr,DiningRm,Foyer,Kitchen,Laundry,LivingRm,Walkout |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Features | Level Lot,Open Lot,Wooded Lot |
| Water Source | Well |
| Exterior Description | Stone,Stucco,Vinyl Siding |
| Lot Dimensions | 1.569 AC |
| Lot Size Acres | 1.57 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are