Property Attributes
- MLS#4055243
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityMaplewood Twp.
- AreaMaplewood Twp.
- NeighborhoodDowntown
- Zip07040
- StyleColonial
- Year Built1918
- Taxes$ 27918
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.29 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Character, space, and an unbeatable in-town location define this wonderful 1918 Colonial, just a quick jaunt from Maplewood Village and the NYC train. A welcoming foyer opens to a formal living room with wood-burning fireplace and an elegant dining room with beamed ceilings and decorative fireplace. A separate office offers a quiet work-from-home space. At the heart of the home, the expansive eat-in kitchen and breakfast area flow into a casual den, then out to an oversized deck overlooking a deep, private backyard ? perfect for everyday living and entertaining. A powder room completes the main floor. Upstairs, the primary suite features a spacious bedroom, separate dressing room, and private bath. Two more bedrooms, a full hall bath, and a charming sunroom/sleeping porch off bedroom 2 round out the floor. The third level adds a fourth bedroom plus generous attic space, while the unfinished lower level offers high ceilings, laundry, a workshop, and ample storage. This distinctive home offers remarkable space, character, and convenience in one of Maplewood's most sought-after locations. Leave the car at home ? shops, restaurants, cafés, and the train to NYC are all practically at your doorstep. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Somsd Iii Elementary School | Somsd Iii Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | 2 Units,Central Air,Wall A/C Unit(s) |
| Utilities | Electric,Gas-Natural |
| Possession | At Closing |
| Roof | See Remarks,Tile |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator,Sump Pump,Washer |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Year Built | 1918 |
| Garage | Detached Garage |
| Township | Maplewood Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Essex |
| Subdivision Name | Downtown |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Maplewood Ave between Durand and Beach |
| High School | COLUMBIA |
| Open Parking Spaces | 10 |
| Elementary School | SOMSD III |
| Tax Annual Amount | 27918 |
| Middle/Junior High School | SOMSD III |
| Drive | 1 Car Width,Gravel |
| Standard Status | Active |
| Tax Assessed Value | 1162800 |
| Town # | 1611 |
| Tax Lot | 36 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,High Ceilings,Skylight,Smoke Detector |
|---|---|
| Basement | Bilco-Style Door,Full,Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room,Non-Functional,Wood Burning |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | Second |
| Family Room Level | First |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 13x23 |
| RoomOther3Dimensions | 7x13 |
| RoomOther3Description | Sunroom |
| RoomOther2Dimensions | 6x17 |
| RoomOther2Description | Foyer |
| RoomOther1Dimensions | 10x13 |
| RoomOther1Description | Office |
| RoomLivingDimensions | 13x11 |
| Kitchen Features | Eat-In Kitchen,See Remarks |
| RoomFamilyDimensions | 17x13 |
| RoomDiningDimensions | 13x17 |
| RoomBed4Level | Third |
| RoomBed4Dimensions | 13x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x11 |
| RoomBed1Level | Second |
| RoomBed1Features | Dressing Room |
| RoomBed1Dimensions | 13x15 |
| Level 3 Rooms | 1 Bedroom,Attic |
| Level 2 Rooms | 3Bedroom,BathMain,BathOthr,SeeRem,Sunroom |
| Level 1 Rooms | DiningRm,FamilyRm,Foyer,Kitchen,LivingRm,Office,PowderRm,SittngRm |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Water Source | Public Water |
| Exterior Description | Composition Shingle |
| Lot Dimensions | 75X170 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are